Model | HJP601 Retro |
Function | negative ions, hot and cold air |
Shell material | PA (nylon) |
Motor Type | Brushless Motor |
Rated power | 1500W (inclusive)-1999W (inclusive) |
Power supply method | plug-in |
Temperature adjustment | 3 gears |
Certificate Type | ce |
Handle folding | not foldable |
Speed gear | 5 gears |
Nozzle style | collector + diffuser |
Overheating protection | yes |
Color | Retro (DC brushless), pearl blue (AC standard), matte black (AC standard), space silver (AC standard) |
Rated voltage | 220-240 |
Motor | DC motor |
Heating wire | corrugated wire |
Whether foreign trade | yes |
Main sales area | Southeast Asia |
Shell process | spray paint |
The difference Between DC Motors and AC Motors
Parameters of comparison | DC motors | AC motors |
Power | From Direct Current | From Alternating Current |
Life span | Shorter | Longer |
Frequency | 0 (in India) | 50 Hz (in India) |
Phase | Only single phase | Single-phase or three-phase |
Repairing cost | Not costly | Costly |